
COOL POWER
PERFORMANCE SYNTHETIC


Blend | Nitro | Lub | Lub Pkg |
Cool Power FAI | 0% | 17% | Synthetic |
Cool Power 5% | 5% | 17% | Synthetic |
Cool Power 10% | 10% | 17% | Synthetic |
Cool Power 15% | 15% | 17% | Synthetic |
Cool Power 4-Cycle | 15% | 17% | 50% Castor & 50% Synthetic Blend |
Cool Power 25% | 25% | 17% | Synthetic |
Cool Power 40% | 40% | 17% | Synthetic |
Cool Power Bully/Tartan | 5% | 6% | Synthetic |
Cool Power Super "T" | 10% | 12% | Synthetic |
Cool Power Jet 7% | 7% | 17% | Synthetic |
Cool Power Jet 15% | 15% | 17% | Synthetic |
ProPattern 20% | 20% | 20% | Synthetic |
ProPattern 25% | 25% | 20% | Synthetic |
ProPattern 30% | 30% | 20% | Synthetic |
ProPattern 40% | 40% | 20% | Synthetic |
